A brand of Funke Mediengruppe

2 Accommodation close to district Emstekerfeld, Cloppenburg

The average shows the usual cost per night including taxes, regardless of the travel period. The total price including all taxes and fees will be displayed after selecting the travel period.
Habitania Homes | Cine-View | Balkon-Wohnung in der City für 2 Personen Picture 1
Habitania Homes | Cine-View | Balkon-Wohnung in der City für 2 Personen Picture 2
Habitania Homes | Cine-View | Balkon-Wohnung in der City für 2 Personen Picture 3
Habitania Homes | Cine-View | Balkon-Wohnung in der City für 2 Personen Picture 4
Habitania Homes | Cine-View | Balkon-Wohnung in der City für 2 Personen Picture 5
30,00 €
Average per night & Person
Habitania Homes | 3 SZ mit 6 Einzelbetten | City-Loft in Bestlage CLP Picture 1
Habitania Homes | 3 SZ mit 6 Einzelbetten | City-Loft in Bestlage CLP Picture 2
Habitania Homes | 3 SZ mit 6 Einzelbetten | City-Loft in Bestlage CLP Picture 3
Habitania Homes | 3 SZ mit 6 Einzelbetten | City-Loft in Bestlage CLP Picture 4
Habitania Homes | 3 SZ mit 6 Einzelbetten | City-Loft in Bestlage CLP Picture 5
Habitania Homes | 3 SZ mit 6 Einzelbetten | City-Loft in Bestlage CLP

Bürgermeister-Winkler-Straße , 49661 Cloppenburg

Apartment See accommodation
  • + 36 more
29,04 €
Average per night & Person